| WINTER LEAGUE 2000 | ||||||||
| RESULTS AFTER WEEK 20 | ||||||||
| 1 | NED KELLEY'S STRIKERS | 20 | 15 | 3 | 2 | 131 | 69 | 33 |
| 2 | DPA WALANG BENESA | 20 | 15 | 2 | 3 | 137 | 63 | 32 |
| 3 | PRESIDENT ARROWS | 20 | 15 | 1 | 4 | 136 | 62 | 31 |
| 4 | EL RANCHO KNIGHTS | 20 | 14 | 3 | 3 | 135 | 65 | 31 |
| 5 | NOMADS | 20 | 12 | 1 | 7 | 110 | 90 | 25 |
| 6 | PRESIDENT DARTERS | 20 | 11 | 2 | 7 | 118 | 85 | 24 |
| 7 | EXCEL CHALLENGERS | 20 | 10 | 4 | 6 | 114 | 86 | 24 |
| 8 | RED LION | 20 | 10 | 1 | 9 | 101 | 99 | 21 |
| 9 | HARRY'S PLACE ARCHERS | 20 | 9 | 2 | 9 | 91 | 109 | 20 |
| 10 | ASTORIA BULLSEYE | 20 | 6 | 1 | 13 | 82 | 118 | 13 |
| 11 | DUBAL DARTERS | 20 | 4 | 2 | 14 | 72 | 128 | 10 |
| 12 | HOLIDAY INN DOWNTOWN | 20 | 2 | 3 | 15 | 70 | 130 | 7 |
| 13 | TOP FLIGHTS | 20 | 3 | 1 | 16 | 69 | 131 | 7 |
| 14 | DUTCO DARTERS | 20 | 1 | 0 | 19 | 35 | 165 | 2 |
| WEEKLY 180's | TEAM | PLAYER | ||||||
| PRESIDENT ARROWS | DANTE | |||||||
| NOMADS | NERIN CARVALHO | |||||||
| EXCEL CHALLENGERS | KRISHNA BANGERA | |||||||
| ASTORIA BULLSEYE | NELSON | |||||||
|
WEEKLY HIGHEST FINISH |
DPA WALANG BENESA | |||||||
| RAMON | ||||||||
| RESULTS | ||||
| HOLIDAY INN DOWNTOWN | 4 | VS | ASTORIA BULLSEYE | 6 |
| NED KELLEY'S STRIKERS | 8 | VS | RED LION | 2 |
| EXCEL CHALLENGERS | 4 | VS | NOMADS | 6 |
| HARRY'S PLACE ARCHERS | 2 | VS | DP WALANG BENESA | 8 |
| PRESIDENT ARROWS | 10 | VS | TOP FLIGHTS | 0 |
| PRESIDENT DARTERS | 5 | VS | DUBAL DARTERS | 5 |
| EL RANCHO KNIGHTS | 10 | VS | DUTCO DARTERS | 0 |
CLOSE THIS WINDOW TO RETURN TO MAIN PAGE